Frequently Asked Questions
Lawnmowers
Regular servicing will ensure that your mower remains in peak condition and gives you many years of pleasure.
Your dealer has access to reliable parts delivery and can carry out professional, cost-effective servicing.
What lawnmower should I buy?
| Buffalo Buck | Buffalo Buck Mulch & Catch |
Buffalo Bull | Buffalo Bull Mulch & Catch |
Buffalo Bull Mulch & Catch |
|
|---|---|---|---|---|---|
| Product Code | HRU19R1 PU | HRU19D1 PU | HRU197 PU | HRU197D PU | HRU217D PU |
| Self Propelled | No | No | No | No | No |
| Wheel Diameter | 200mm | 200mm | 200mm | 200mm | 200mm |
| Grass Catcher | Polymer | Polymer | Polymer | Polymer | Dacron |
| Catcher Capacity | 54litres | 54litres | 54litres | 54litres | 73litres |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| Fuel Tank Capacity | 1.1litres | 1.1litres | 1.1litres | 1.1litres | 1.1litres |
| Dry Weight kg | 30.4 | 30.9 | 31.8 | 32.1 | 35 |
| Mulching Capability | No | Yes | No | Yes | Yes |
| Engine Decals | Yes | Yes | Yes | Yes | Yes |
| Deck Decals | Yes | Yes | Yes | Yes | Yes |
| Buffalo Classic | Buffalo Classic Mulch & Catch |
Buffalo Classic | Buffalo Classic Mulch & Catch |
Buffalo Utility | |
| Product Code | HRU196 PU | HRU196D PU | HRU216 SU | HRU216D SU | HUT216 PU |
| Self Propelled | No | No | Yes | Yes | No |
| Wheel Diameter | 200mm | 200mm | 200mm | 200mm | 200mm |
| Grass Catcher | Polymer | Polymer | Dacron | Dacron | No |
| Catcher Capacity | 54litres | 54litres | 73litres | 73litres | N/A |
| Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
| Fuel Tank Capacity | 1.5litres | 1.5litres | 2.0litres | 2.0litres | 2.0litres |
| Dry Weight kg | 34.9 | 35.2 | 43.3 | 43.6 | 32 |
| Mulching Capability | No | Yes | No | Yes | No |
| Engine Decals | Yes | Yes | Yes | Yes | Yes |
| Deck Decals | Yes | Yes | Yes | Yes | Yes |
| Commercial | Electric | Buffalo Classic | |||
| Product Code | HRC216 HXA | HRE370 PU | HRU216M1 | ||
| Self Propelled | Yes | No | Yes | ||
| Wheel Diameter | 200mm | 160mm - Rear | 200mm | ||
| Grass Catcher | Dacron | Dacron | Dacron Bag with nylon polymide and HDPE base | ||
| Catcher Capacity | 83litres | 35litres | 70litres | ||
| Fuel Type | Unleaded | N/A | Unleaded | ||
| Fuel Tank Capacity | 2litres | N/A | 1.5litres | ||
| Dry Weight kg | 57.5 | 13.7 | 52.5 | ||
| Mulching Capability | Optional | No | Yes | ||
| Engine Decals | Yes | Yes | Yes | ||
| Deck Decals | Yes | Yes | Yes | ||
| Comparison Dry Weights | |||||
| HRU215SU | 42.1kg | ||||
| HRU195PU | 32.6kg | ||||
| HRU194PU | 32.4kg | ||||
How do I clean the cutting casing?
After each use, we recommend cleaning the cutting case. With the engine stopped and cold, the spark plug lead disconnected, tip the machine onto the muffler side so as to avoid flooding the air filter with oil. Then simply clean the inside of the casing and the blades by spraying them with a hose. This way your mower will stay in excellent condition.
Cutting height adjustment
Your lawn needs to be cut to different lengths, depending on the time of year. Too short in summer and the grass can get burnt. Too long in winter and your lawn can turn to mulch. A choice of cutting heights allows you to accurately position the cutting deck of your Honda lawnmower to optimise lawn quality.







